Prices
Prices according to the price list approved by the director; VAT does not apply to medical services. The dispatcher quotes the call-out price before the crew leaves; all other services are agreed with you before they are performed.
Price list
Call-out
| Standard crew call-out within MKAD (examination, preliminary diagnosis) | 6 000 ₽ |
| Standard crew call-out to addresses in the Yuzhnoportovy and Danilovsky districts of Moscow | 3 500 ₽ |
| Examination of a second patient | 3 000 ₽ |
| Specialized crew call-out: intensive care, cardiology, neurology, pediatrics | 15 000 ₽ |
| Travel beyond MKAD, per 1 km both ways — any crew; time beyond MKAD is not charged | 200 ₽ |
| Compensation for cancellation after the crew has left (cl. 3.4 of the contract) | 6 000 ₽ |
Transport and evacuation
| Transport within MKAD, per each started 30 minutes in Moscow; the section beyond MKAD is not charged by time | 6 000 ₽ |
| Additional stop (CT, MRI, etc.) during transport, 1 hour | 7 000 ₽ |
| Medical evacuation by the dispatch order under OMS, levels 1 / 2 / 3 / 4 (composition — appendix 1.1 to the contract); services en route charged separately | 15 000 / 30 000 / 50 000 / 80 000 ₽ |
| Crew waiting: first 15 minutes free, then per each 30 minutes | 10 000 ₽ |
| Stretcher carrying, per floor (up to 100 kg / over 100 kg) | 1 000 / 2 000 ₽ |
| Damped stretcher, 1 hour | 20 000 ₽ |
| Intercity transport by a standard crew (beyond the Moscow Region), per 1 km of vehicle mileage both ways | 150 ₽ |
| Intercity transport by an ICU crew (beyond the Moscow Region), per 1 km of vehicle mileage both ways | 200 ₽ |
Event standby
| Event standby, 1 hour: standard / ICU crew (minimum order 4 hours) | 4 000 / 6 000 ₽ |
Diagnostics
| ECG recording / repeat ECG | 8 000 / 3 500 ₽ |
| ECG interpretation | 2 000 ₽ |
| Troponin I test | 5 000 ₽ |
| Rapid test for influenza A, B | 5 000 ₽ |
| Rapid test for streptococcus A | 5 000 ₽ |
| Pulse oximetry | 1 500 ₽ |
| Blood glucose test | 3 500 ₽ |
| Otoscopy | 4 500 ₽ |
| Vital signs monitoring, 30 min | 7 000 ₽ |
Procedures
| Injection, intramuscular or subcutaneous / intravenous | 2 500 / 3 000 ₽ |
| Peripheral venous catheter | 5 000 ₽ |
| Catheter with difficult access, children under 14 | 7 000 ₽ |
| Intravenous infusion, 30 min | 7 500 ₽ |
| Intravenous infusion for children under 14, 30 min | 10 000 ₽ |
| Physical cooling | 2 500 ₽ |
| Primary wound treatment, per 1 cm | 500 ₽ |
| Dressing, up to 10 cm | 1 000 ₽ |
| Nasogastric tube | 12 000 ₽ |
| Gastric lavage: children / adults | 20 000 / 15 000 ₽ |
| Suction, including vomit, 30 min | 7 000 ₽ |
| Urinary catheterization | 10 000 ₽ |
| Foley catheter | 12 000 ₽ |
| Digital rectal examination | 10 000 ₽ |
| Cleansing enema | 7 500 ₽ |
| Rectal tube | 8 000 ₽ |
| Care of gastrostomy, cystostomy, colostomy | 12 000 ₽ |
| Immobilization: spine | 10 000 ₽ |
| Immobilization: upper limbs | 7 500 ₽ |
| Immobilization: lower limbs | 10 000 ₽ |
| Immobilization for head injury | 6 000 ₽ |
| Nebulizer inhalation | 5 000 ₽ |
| Oxygen, 30 min | 4 000 ₽ |
| Mechanical ventilation, 30 min (evacuation, escort) | 15 000 ₽ |
| Resuscitation measures (evacuation, escort) | от 10 000 ₽ |
Treatment according to emergency care standards
| Treatment of an allergic reaction | 20 000 ₽ |
| Treatment of arrhythmia | 40 000 ₽ |
| Treatment of acute intestinal infections | 30 000 ₽ |
| Treatment of acute coronary syndrome | 40 000 ₽ |
| Treatment of acute respiratory infection | 30 000 ₽ |
| Withdrawal syndrome, non-food poisoning | 30 000 ₽ |
| Treatment of acute stroke | 50 000 ₽ |
| Potent medicines | 10 000 ₽ |
Other
| Medicines, consumables | 3 000 ₽ |
| Written recommendations (recommendation sheet) | 5 000 ₽ |
| Vehicle disinfection | 5 000 ₽ |
Questions
Is there a price for waiting?
The first 15 minutes of waiting are free; then 10,000 ₽ per each 30 minutes.
Are prices different for foreigners?
No. Prices are the same for everyone; payment is possible only in roubles — cash, a Russian bank card or an SBP transfer.
See also
AYUMED LLC (ООО «АЮМЕД»), INN 9723216181, OGRN 1237700809719. Medical activity licence No. L041-01137-77/01120339 of 10.04.2024; licence for the circulation of narcotic and psychotropic substances No. L017-01137-77/01379764 of 09.09.2024, both issued by the Moscow Department of Health. There are contraindications; consult a specialist. Prices are shown for information and do not constitute a public offer. The Russian version of this website is the legally binding one.